Sierra Sports Car Club
Spring Series Results
REV B
Three events required to qualify
April event results discarded due to timing errors
SSCC Spring Series Results


















Open / Pax Group






JAN FEB MAR May TOTAL
Don Hyland 0 1000 1000 1000 3000 Trophy
Doug McBride 1000 938 950 917 2888
Gene Sanders 995 935 943 0 2873
Shannon Schofield 933 0 837 917 2687
Rob Love 981 0 981 0 Not Qualified
Chris Lynn 883 0 867 0 Not Qualified
Dale Willey 0 850 892 0 Not Qualified
Ric Prussman 0 0 926 0 Not Qualified
Paul Spencer 0 0 0 898 Not Qualified
Rob Rockefeller 0 0 974 988 Not Qualified
David Rock 0 0 987 988 Not Qualified
Keith Lensch 0 0 976 964 Not Qualified
Nathan Crum 0 0 0 951 Not Qualified







Street Tire






JAN FEB MAR May

Alan Bottorff 876 844 0 841 2561 Trophy
Ric Prussman 917 877 0 0 Not Qualified
Robert Duenas 873 0 845 0 Not Qualified
John Lawson 0 0 943 0 Not Qualified
Harry Berzes 0 0 927 0 Not Qualified
Jana Sutton 0 0 907 932 Not Qualified
Chris Drummond 907 0 0 0 Not Qualified
Dave Larson 0 0 898 0 Not Qualified
Shannon Schofield 0 847 0 0 Not Qualified
Daniel Hjelmeland 0 0 844 0 Not Qualified
Justin Forsythe 0 0 853 890 Not Qualified
Adam Boxbaun 0 0 0 836 Not Qualified
Randy Price 0 0 0 821 Not Qualified
Jack Drummond 0 0 0 769 Not Qualified







Street Touring






JAN FEB MAR May

Keith Garaas 942 903 937 892 2782 Trophy
Dave Larson 986 0 898 0 Not Qualified
John Lawson 0 900 943 0 Not Qualified
Shannon Schofield 0 0 837 911 Not Qualified
Scott Hutchinson 0 0 958 0 Not Qualified







Novice






JAN FEB MAR May Totals
Philip Bohn 884 858 0 885 2627 Trophy
David Snyder 850 858 852 891 2601 Trophy
Jim Markham 952 0 0 0 Not Qualified
Wesley Hollis 922 0 0 0 Not Qualified
Travis Kelley 0 0 905 0 Not Qualified
Matthew Kostalac 861 0 0 0 Not Qualified
Matthew Crane 844 0 0 0 Not Qualified
Christopher Willett 835 0 0 0 Not Qualified
Tim Apodaca 0 0 835 707 Not Qualified
Gene Hasse 0 827 0 0 Not Qualified
Marion Willis 816 0 0 0 Not Qualified
Thomas Jeys 0 795 0 0 Not Qualified
Luis Bocanegra 0 0 764 0 Not Qualified
Stephen Schutz 0 0 752 0 Not Qualified
Mark Carnett 0 0 0 842 Not Qualified
Scott Visser 0 0 0 834 Not Qualified
Perry Wong 0 0 0 818 Not Qualified
Cameron Roxberry 0 0 0 791 Not Qualified







Ladies






JAN FEB MAR May Total
Susan Love 944 0 944 0 Not Qualified
Tamara Butterworth 838 866 0 0 Not Qualified
Michaela McBride 814 0 0 0 Not Qualified
Cynthia Drummond 811 0 0 0 Not Qualified
Megan Carnett


749 Not Qualified

OPEN


SSCC WINTERNATIONALS SERIES RESULTS





JAN FEB MAR May TOTAL
Don Hyland 0 1000 1000 1000 3000 Trophy
Doug McBride 1000 938 950 917 2888
Gene Sanders 995 935 943 0 2873
Shannon Schofield 933 0 837 917 2687
Rob Love 981 0 981 0 0
Chris Lynn 883 0 867 0 0
Dale Willey 0 850 892 0 0
Ric Prussman 0 0 926 0 0
Paul Spencer 0 0 0 898 0
Rob Rockefeller 0 0 974 988 0
David Rock 0 0 987 988 0
Keith Lensch 0 0 976 964 0
Nathan Crum 0 0 0 951 0

Street Tire


JAN FEB MAR May

Alan Bottorff 876 844 0 841 2561 Trophy
Ric Prussman 917 877 0 0 0
Robert Duenas 873 0 845 0 0
John Lawson 0 0 943 0 0
Harry Berzes 0 0 927 0 0
Jana Sutton 0 0 907 932 0
Chris Drummond 907 0 0 0 0
Dave Larson 0 0 898 0 0
Shannon Schofield 0 847 0 0 0
Daniel Hjelmeland 0 0 844 0 0
Justin Forsythe 0 0 853 890 0
Adam Boxbaun 0 0 0 836 0
Randy Price 0 0 0 821 0
Jack Drummond 0 0 0 769 0

Street Touring


JAN FEB MAR May

Keith Garaas 942 903 937 892 2782 Trophy
Dave Larson 986 0 898 0 0
John Lawson 0 900 943 0 0
Shannon Schofield 0 0 837 911 0
Scott Hutchinson 0 0 958 0 0

Novice


JAN FEB MAR May Totals
Philip Bohn 884 858 0 885 2627 Trophy
David Snyder 850 858 852 891 2601 Trophy
Jim Markham 952 0 0 0 0
Wesley Hollis 922 0 0 0 0
Travis Kelley 0 0 905 0 0
Matthew Kostalac 861 0 0 0 0
Matthew Crane 844 0 0 0 0
Christopher Willett 835 0 0 0 0
Tim Apodaca 0 0 835 707 0
Gene Hasse 0 827 0 0 0
Marion Willis 816 0 0 0 0
Thomas Jeys 0 795 0 0 0
Luis Bocanegra 0 0 764 0 0
Stephen Schutz 0 0 752 0 0
Mark Carnett 0 0 0 842 0
Scott Visser 0 0 0 834 0
Perry Wong 0 0 0 818 0
Cameron Roxberry 0 0 0 791 0

Ladies


JAN FEB MAR May
Susan Love 944 0 944 0 0
Tamara Butterworth 838 866 0 0 0
Michaela McBride 814 0 0 0 0
Cynthia Drummond 811 0 0 0 0
Megan Carnett


749 0